17 homes from $1,192 a month at 222 Rue Woodstock, 7 free now. Managed by BlackGrove.



3 homes · $1,192 to $1,405 a month · 616 to 788 sq ft
| Home | Rooms | Free | Rent | See the home |
|---|---|---|---|---|
| Unit 1209 | Studio · 1 bath | Now | $1,192 | Book a visit |
| Unit 811 | Studio · 1 bath | December 1, 2026 | $1,222 | See the home |
| Unit 310 | Studio · 1 bath | Now | $1,405 | Book a visit |
8 homes · $1,595 to $1,630 a month · 575 to 618 sq ft
| Home | Rooms | Free | Rent | See the home |
|---|---|---|---|---|
| 222 Rue Woodstock | 1 bedroom · 1 bath | Now | $1,595 | Book a visit |
| 222 Rue Woodstock | 1 bedroom · 1 bath | Now | $1,630 | Book a visit |
| 222 Rue Woodstock | 1 bedroom · 1 bath | December 1, 2026 | $1,630 | See the home |
| Unit 701 | 1 bedroom · 1 bath | March 1, 2027 | $1,630 | See the home |
| Unit 1108 | 1 bedroom · 1 bath | April 1, 2027 | $1,630 | See the home |
| Unit 1418 | 1 bedroom · 1 bath | December 1, 2026 | $1,630 | See the home |
| Unit 918 | 1 bedroom · 1 bath | Now | $1,630 | Book a visit |
| Unit 315 | 1 bedroom · 1 bath | Now | $1,630 | Book a visit |
6 homes · $1,950 to $2,400 a month · 843 to 1,236 sq ft
| Home | Rooms | Free | Rent | See the home |
|---|---|---|---|---|
| Unit 617 | 2 bedrooms · 1 bath | December 1, 2026 | $1,950 | See the home |
| Unit 1105 | 2 bedrooms · 1 bath | December 1, 2026 | $2,200 | See the home |
| Unit 616 | 2 bedrooms · 1 bath | Now | $2,200 | Book a visit |
| Unit 418 | 2 bedrooms · 1 bath + 1 half bath | February 1, 2027 | $2,400 | See the home |
| Unit 418 | 2 bedrooms · 1 bath + 1 half bath | February 1, 2027 | $2,400 | See the home |
| Unit 903 | 2 bedrooms · 1 bath + 1 half bath | July 1, 2027 | $2,400 | See the home |