71 homes from $1,690 a month at 1 Rue Waterman, free from July 2, 2027. New construction, managed by BlackGrove.



40 homes · $1,690 to $2,300 a month · 645 to 852 sq ft
| Home | Rooms | Size | Rent | See the home |
|---|---|---|---|---|
| Unit U111 | 1 bedroom · 1 bath | 645 sq ft | $1,690 | See the home |
| Unit U124 | 1 bedroom · 1 bath | 645 sq ft | $1,690 | See the home |
| Unit U211 | 1 bedroom · 1 bath | 645 sq ft | $1,690 | See the home |
| Unit U224 | 1 bedroom · 1 bath | 645 sq ft | $1,690 | See the home |
| Unit U311 | 1 bedroom · 1 bath | 645 sq ft | $1,690 | See the home |
| Unit U324 | 1 bedroom · 1 bath | 645 sq ft | $1,690 | See the home |
| Unit U110 | 1 bedroom · 1 bath | 646 sq ft | $1,693 | See the home |
| Unit U112 | 1 bedroom · 1 bath | 646 sq ft | $1,693 | See the home |
| Unit U212 | 1 bedroom · 1 bath | 646 sq ft | $1,693 | See the home |
| Unit U312 | 1 bedroom · 1 bath | 646 sq ft | $1,693 | See the home |
| Unit U102 | 1 bedroom · 1 bath | 648 sq ft | $1,698 | See the home |
| Unit U109 | 1 bedroom · 1 bath | 648 sq ft | $1,698 | See the home |
| Unit U120 | 1 bedroom · 1 bath | 648 sq ft | $1,698 | See the home |
| Unit U123 | 1 bedroom · 1 bath | 648 sq ft | $1,698 | See the home |
| Unit U125 | 1 bedroom · 1 bath | 648 sq ft | $1,698 | See the home |
| Unit U202 | 1 bedroom · 1 bath | 648 sq ft | $1,698 | See the home |
| Unit U210 | 1 bedroom · 1 bath | 648 sq ft | $1,698 | See the home |
| Unit U219 | 1 bedroom · 1 bath | 648 sq ft | $1,698 | See the home |
| Unit U223 | 1 bedroom · 1 bath | 648 sq ft | $1,698 | See the home |
| Unit U225 | 1 bedroom · 1 bath | 648 sq ft | $1,698 | See the home |
| Unit U302 | 1 bedroom · 1 bath | 648 sq ft | $1,698 | See the home |
| Unit U310 | 1 bedroom · 1 bath | 648 sq ft | $1,698 | See the home |
| Unit U323 | 1 bedroom · 1 bath | 648 sq ft | $1,698 | See the home |
| Unit U325 | 1 bedroom · 1 bath | 648 sq ft | $1,698 | See the home |
| Unit U113 | 1 bedroom · 1 bath | 649 sq ft | $1,700 | See the home |
| Unit U201 | 1 bedroom · 1 bath | 649 sq ft | $1,700 | See the home |
| Unit U209 | 1 bedroom · 1 bath | 649 sq ft | $1,700 | See the home |
| Unit U213 | 1 bedroom · 1 bath | 649 sq ft | $1,700 | See the home |
| Unit U220 | 1 bedroom · 1 bath | 649 sq ft | $1,700 | See the home |
| Unit U301 | 1 bedroom · 1 bath | 649 sq ft | $1,700 | See the home |
| Unit U309 | 1 bedroom · 1 bath | 649 sq ft | $1,700 | See the home |
| Unit U313 | 1 bedroom · 1 bath | 649 sq ft | $1,700 | See the home |
| Unit U320 | 1 bedroom · 1 bath | 649 sq ft | $1,700 | See the home |
| Unit U208 | 1 bedroom · 1 bath | 665 sq ft | $1,722 | See the home |
| Unit U306 | 1 bedroom · 1 bath | 646 sq ft | $1,793 | See the home |
| Unit U308 | 1 bedroom · 1 bath | 647 sq ft | $1,795 | See the home |
| Unit U206 | 1 bedroom · 1 bath | 673 sq ft | $1,843 | See the home |
| Unit U106 | 1 bedroom · 1 bath | 694 sq ft | $1,897 | See the home |
| Unit U426 | 1 bedroom · 1 bath | 657 sq ft | $1,905 | See the home |
| Unit U415 | 1 bedroom · 1 bath | 852 sq ft | $2,300 | See the home |
25 homes · $2,140 to $2,605 a month · 778 to 998 sq ft
| Home | Rooms | Size | Rent | See the home |
|---|---|---|---|---|
| Unit U401 | 2 bedrooms · 1 bath | 778 sq ft | $2,140 | See the home |
| Unit U420 | 2 bedrooms · 1 bath | 782 sq ft | $2,151 | See the home |
| Unit U424 | 2 bedrooms · 1 bath | 812 sq ft | $2,192 | See the home |
| Unit U409 | 2 bedrooms · 1 bath | 815 sq ft | $2,201 | See the home |
| Unit U423 | 2 bedrooms · 1 bath | 815 sq ft | $2,201 | See the home |
| Unit U425 | 2 bedrooms · 1 bath | 818 sq ft | $2,209 | See the home |
| Unit U203 | 2 bedrooms · 1 bath | 882 sq ft | $2,302 | See the home |
| Unit U303 | 2 bedrooms · 1 bath | 882 sq ft | $2,302 | See the home |
| Unit U412 | 2 bedrooms · 1 bath | 854 sq ft | $2,306 | See the home |
| Unit U103 | 2 bedrooms · 1 bath | 885 sq ft | $2,310 | See the home |
| Unit U413 | 2 bedrooms · 1 bath | 857 sq ft | $2,314 | See the home |
| Unit U419 | 2 bedrooms · 1 bath | 857 sq ft | $2,314 | See the home |
| Unit U218 | 2 bedrooms · 1 bath | 890 sq ft | $2,323 | See the home |
| Unit U318 | 2 bedrooms · 1 bath | 890 sq ft | $2,323 | See the home |
| Unit U304 | 2 bedrooms · 1 bath | 857 sq ft | $2,337 | See the home |
| Unit U118 | 2 bedrooms · 1 bath | 900 sq ft | $2,349 | See the home |
| Unit U216 | 2 bedrooms · 1 bath | 913 sq ft | $2,383 | See the home |
| Unit U316 | 2 bedrooms · 1 bath | 913 sq ft | $2,383 | See the home |
| Unit U116 | 2 bedrooms · 1 bath | 910 sq ft | $2,475 | See the home |
| Unit U115 | 2 bedrooms · 1 bath | 973 sq ft | $2,540 | See the home |
| Unit U215 | 2 bedrooms · 1 bath | 973 sq ft | $2,540 | See the home |
| Unit U315 | 2 bedrooms · 1 bath | 973 sq ft | $2,540 | See the home |
| Unit U217 | 2 bedrooms · 1 bath | 979 sq ft | $2,555 | See the home |
| Unit U317 | 2 bedrooms · 1 bath | 979 sq ft | $2,555 | See the home |
| Unit U207 | 2 bedrooms · 1 bath | 998 sq ft | $2,605 | See the home |
6 homes · $2,661 to $2,814 a month · 1,021 to 1,104 sq ft
| Home | Rooms | Size | Rent | See the home |
|---|---|---|---|---|
| Unit U114 | 3 bedrooms · 1 bath | 1,104 sq ft | $2,661 | See the home |
| Unit U214 | 3 bedrooms · 1 bath | 1,104 sq ft | $2,661 | See the home |
| Unit U314 | 3 bedrooms · 1 bath | 1,104 sq ft | $2,661 | See the home |
| Unit U418 | 3 bedrooms · 1 bath | 1,021 sq ft | $2,685 | See the home |
| Unit U416 | 3 bedrooms · 1 bath | 1,059 sq ft | $2,785 | See the home |
| Unit U417 | 3 bedrooms · 1 bath | 1,070 sq ft | $2,814 | See the home |